Global Opportunities
Agrimpex Trading specializes in the structuring of dynamic and efficient production and supply chains of food and goods. Based on international partnerships, we manage end-to-end operations with the goal of sustaining medium- and long-term alliances, resulting in security and stability in the acquisition and supply of goods for our partners.
Products
CORN
SOY
SUGAR
Practices
- Integration and development of partnerships for on-demand production
- Consortium operations
- Purchase management and supply of inputs
- Coordination of the production chain
- Structured financial transactions
- Planning of costs and tax impacts
- Foreign trade operations (import, export and logistics)
- Internationalization and development of markets for local producers and foreign investors
Partnerships
Our partnerships are guided by development strategies, feasibility study, operational planning, as well as financial support that promotes conditions of productivity and commercialization of the products of our partners to local and international recipients.
We believe that sound partnerships guided by ethical principles and conduct are essential to the success of each client, so we cherish the selection of partners that meet the goals and needs of our business.
Quotes
VALOR R$* | VAR./DIA | VAR./MÊS | VALOR U$$* | |
---|---|---|---|---|
22/05/2019 | 35.69 | 0.22% | 6.13% | 8.83 |
21/05/2019 | 35.61 | 0.96% | 5.89% | 8.79 |
20/05/2019 | 35.27 | 1.67% | 4.88% | 8.6 |
17/05/2019 | 34.69 | 1.28% | 3.12% | 8.46 |
16/05/2019 | 34.25 | 1.81% | 1.84% | 8.48 |
Nota: Reais per 60 kg sack, cash, discounted the Payment Period by the CDI / CETIP rate.
ESALQ/BM & FBOVESPA SOYBEAN INDICATOR – PARANAGUÁ
VALOR R$* | VAR./DIA | VAR./MÊS | VALOR U$$* | |
---|---|---|---|---|
22/05/2019 | 79.93 | -2.11% | 7.49% | 19.77 |
21/05/2019 | 81.65 | 1.35% | 9.8% | 20.15 |
20/05/2019 | 80.56 | 1.49% | 8.34% | 19.64 |
17/05/2019 | 79.38 | 0.53% | 6.75% | 19.36 |
16/05/2019 | 78.96 | 0.84% | 6.19% | 19.55 |
Nota: Between May 15 and 20, all the offers for the calculation of the Indicator were considered.
INDICATOR OF CRYSTAL SUGAR CEPEA / ESALQ – SÃO PAULO
VALOR R$* | VAR./DIA | VAR./MÊS | VALOR U$$* | |
---|---|---|---|---|
22/05/2019 | 68.37 | -2.29% | -2.13% | 16.91 |
21/05/2019 | 69.97 | 0.29% | 0.16% | 17.27 |
20/05/2019 | 69.77 | 0.29% | -0.13% | 17.01 |
17/05/2019 | 69.57 | -0.76% | -0.42% | 16.97 |
16/05/2019 | 70.1 | -0.92% | 0.34% | 17.36 |
Nota: Reais per 50 kg bag, with ICMS (7%) – until 12/03/2013, were also considered PIS / Cofins (9.25%). Nota 2: On May 28, 2018, the Indicator was arbitrated.